How do I know where to go? It's as easy as 1, 2, 3.
| 1. Choose the Produce: | 2. Is it in Season? | 3. Choose a Supplier: | |||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | ||
| Alpaca Fleece & Garments | 13 , 8 | ||||||||||||
| Apple Cider | |||||||||||||
| Apple Juice | 45 , 61 | ||||||||||||
| Apples | 57 , 4 , 35 , 81 , 62 , 45 , 19 , 11 , 61 , 7 , 5 | ||||||||||||
| Art / Woodwork & Pottery | 12 | ||||||||||||
| Baskets | 35 | ||||||||||||
| Beef | 45 | ||||||||||||
| Berlotti Beans | |||||||||||||
| Biscotti | 85 | ||||||||||||
| Biscuits | 35 , 85 | ||||||||||||
| Blue Berries | 4 , 97 , 45 | ||||||||||||
| Bread | 35 , 65 , 45 | ||||||||||||
| Bromeliads | |||||||||||||
| Cheese | 90 , 58 , 81 , 76 | ||||||||||||
| Cherries | 35 , 45 , 11 | ||||||||||||
| Chestnuts | 2 , 1 | ||||||||||||
| Chicken | 37 , 35 , 45 | ||||||||||||
| Chocolate | 84 , 35 , 46 | ||||||||||||
| Christmas Trees | 57 | ||||||||||||
| Chutneys | 84 , 45 , 85 | ||||||||||||
| Coffee (Brewers) | 35 , 45 | ||||||||||||
| Corn | 24 , 60 , 45 | ||||||||||||
| Cumquats | 35 , 36 , 30 | ||||||||||||
| Duck | 35 , 45 , 20 | ||||||||||||
| Eggs | 43 , 37 , 35 , 27 , 58 , 81 , 62 , 45 , 19 , 87 | ||||||||||||
| Essential Oils | |||||||||||||
| Farm Stays | 13 , 59 , 58 , 8 , 67 | ||||||||||||
| Figs | 4 , 35 , 11 | ||||||||||||
| Fish | 35 , 79 , 67 | ||||||||||||
| Flowers: General | 57 , 35 | ||||||||||||
| Gardens | 25 , 31 , 83 , 17 , 3 | ||||||||||||
| Garlic: Australian | |||||||||||||
| Geraniums | |||||||||||||
| Grapefruit | 45 , 87 | ||||||||||||
| Hellebores | |||||||||||||
| Herbs | 24 , 25 , 58 , 45 | ||||||||||||
| Honey | 56 , 89 , 40 , 35 , 58 , 81 , 62 , 45 , 11 , 55 , 30 | ||||||||||||
| Horseradish | |||||||||||||
| Horses - Arabian | |||||||||||||
| Jams | 56 , 75 , 84 , 89 , 35 , 62 , 45 , 11 , 85 | ||||||||||||
| Juice | 35 , 45 , 19 , 61 | ||||||||||||
| Knives | 35 , 45 | ||||||||||||
| Lavender | 56 , 45 , 87 | ||||||||||||
| Lavosh | |||||||||||||
| Lemons | 45 , 87 | ||||||||||||
| Limes | 4 , 35 , 87 , 30 | ||||||||||||
| Mandarins | 35 , 45 , 19 , 87 , 36 , 30 | ||||||||||||
| Meat (Lamb/Beef/Pork Etc) | 21 , 45 | ||||||||||||
| Milk | 35 , 81 | ||||||||||||
| Mulberries | 57 | ||||||||||||
| Mushrooms | 35 , 45 , 36 | ||||||||||||
| Native Flowers | 11 | ||||||||||||
| Native Foods | 119 , 42 , 35 , 11 , 3 | ||||||||||||
| Nectarines | 57 , 96 , 32 , 35 , 97 , 11 , 61 , 5 | ||||||||||||
| Nursery | |||||||||||||
| Olives | 56 , 89 , 35 , 81 , 88 , 55 | ||||||||||||
| Oranges (Navel) | 35 , 19 , 11 , 110 , 30 | ||||||||||||
| Oranges (Seville) | |||||||||||||
| Oranges (Valencia) | 35 , 19 , 11 , 110 , 30 | ||||||||||||
| Organic Beef | |||||||||||||
| Organic Chicken | |||||||||||||
| Organic Eggs | 58 | ||||||||||||
| Organic Vegetables | 94 , 58 | ||||||||||||
| Organics Certified | 35 , 58 | ||||||||||||
| Oysters | 34 , 91 | ||||||||||||
| Palms | 83 | ||||||||||||
| Passionfruit | 35 , 11 , 30 | ||||||||||||
| Peaches | 57 , 96 , 32 , 35 , 97 , 81 , 45 , 11 , 61 , 5 | ||||||||||||
| Pears (Nashi & Traditional) | 57 , 4 , 35 , 45 , 11 , 5 | ||||||||||||
| Pecans | 11 | ||||||||||||
| Persimmons | 4 , 35 , 11 , 61 | ||||||||||||
| Pick Your Own | 4 , 97 , 19 , 7 , 2 , 1 , 5 , 36 , 30 | ||||||||||||
| Pine Trees | 83 | ||||||||||||
| Plants | 42 , 25 , 35 , 83 , 17 , 45 | ||||||||||||
| Plums | 57 , 96 , 32 , 35 , 81 , 45 , 11 , 5 | ||||||||||||
| Prawns | |||||||||||||
| Preserves | 85 | ||||||||||||
| Proteas | |||||||||||||
| Quince | 35 , 45 , 11 | ||||||||||||
| Rabbit | |||||||||||||
| Raspberries | 32 , 45 , 11 | ||||||||||||
| Relishes | 84 , 85 | ||||||||||||
| Roses | 56 , 35 , 31 | ||||||||||||
| Sake | 41 | ||||||||||||
| Salami | |||||||||||||
| Sauces | 84 , 85 | ||||||||||||
| Seeds | 25 | ||||||||||||
| Soap (Hand Made) | 64 , 45 | ||||||||||||
| Strawberries | 32 , 35 , 14 , 97 , 11 , 5 | ||||||||||||
| Tea | 45 , 76 | ||||||||||||
| Tomatoes | 32 , 35 , 19 , 11 | ||||||||||||
| Tomatoes Seedlings | |||||||||||||
| Tour Companys | 80 , 23 , 77 | ||||||||||||
| Vegetable Seedlings | |||||||||||||
| Vegetables | 24 , 60 , 89 , 94 , 32 , 25 , 35 , 27 , 83 , 58 , 14 , 81 , 62 , 19 , 11 | ||||||||||||
| Verjuice | 35 , 22 | ||||||||||||
| Walnuts | 2 , 1 , 5 | ||||||||||||
| Waratahs | 3 | ||||||||||||
| Water | 35 | ||||||||||||
| Watermelon | 35 , 27 , 45 | ||||||||||||
| Wine | 44 , 78 , 86 , 90 , 95 , 35 , 98 , 22 | ||||||||||||
| Wool | |||||||||||||
| Yoghurt | 35 , 58 | ||||||||||||
| Zucchini Flowers | |||||||||||||











