How do I know where to go? It's as easy as 1, 2, 3.
| 1. Choose the Produce: | 2. Is it in Season? | 3. Choose a Supplier: | |||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | ||
| Alpaca Fleece & Garments | 14 , 8 | ||||||||||||
| Apple Cider | |||||||||||||
| Apple Juice | 94 | ||||||||||||
| Apples | 89 , 52 , 11 , 19 , 94 , 5 , 95 , 6 | ||||||||||||
| Art / Woodwork & Pottery | 24 , 12 , 9 | ||||||||||||
| Baskets | 52 | ||||||||||||
| Beef | 88 | ||||||||||||
| Berlotti Beans | |||||||||||||
| Biscuits | 45 , 52 | ||||||||||||
| Bread | 45 , 52 | ||||||||||||
| Bromeliads | |||||||||||||
| Cheese | 88 , 91 | ||||||||||||
| Cherries | 52 , 11 | ||||||||||||
| Chestnuts | 1 , 2 | ||||||||||||
| Chicken | 52 , 88 | ||||||||||||
| Chilli | |||||||||||||
| Chocolate | 52 | ||||||||||||
| Christmas Trees | 89 | ||||||||||||
| Coffee (Brewers) | 52 | ||||||||||||
| Corn | 26 , 93 | ||||||||||||
| Crab | 49 | ||||||||||||
| Cumquats | 52 , 54 , 40 | ||||||||||||
| Duck | 20 , 52 | ||||||||||||
| Eggs | 76 , 88 , 52 , 91 , 19 , 95 | ||||||||||||
| Essential Oils | 46 | ||||||||||||
| Farm Stays | 90 , 24 , 14 , 8 , 91 | ||||||||||||
| Figs | 52 , 11 | ||||||||||||
| Fish | 52 , 85 | ||||||||||||
| Flowers: General | 89 , 52 | ||||||||||||
| Game Meats | 52 | ||||||||||||
| Gardens | 46 , 27 , 17 , 3 , 4 , 9 , 43 , 78 | ||||||||||||
| Garlic: Australian | |||||||||||||
| Geraniums | |||||||||||||
| Hellebores | |||||||||||||
| Herbs | 27 , 91 , 26 | ||||||||||||
| Honey | 86 , 87 , 52 , 91 , 9 , 11 , 95 , 40 , 71 | ||||||||||||
| Horseradish | |||||||||||||
| Horses - Arabian | |||||||||||||
| Jams | 87 , 52 , 11 , 95 | ||||||||||||
| Juice | 52 , 19 , 94 | ||||||||||||
| Knives | 52 | ||||||||||||
| Lavender | 87 | ||||||||||||
| Lavosh | |||||||||||||
| Limes | 52 , 40 | ||||||||||||
| Mandarins | 52 , 19 , 54 , 40 | ||||||||||||
| Meat (Lamb/Beef/Pork Etc) | 21 , 88 | ||||||||||||
| Milk | 52 | ||||||||||||
| Native Flowers | 11 | ||||||||||||
| Native Foods | 3 , 73 , 52 , 119 , 23 , 9 , 11 | ||||||||||||
| Nectarines | 89 , 52 , 11 , 94 , 5 , 47 | ||||||||||||
| Olives | 86 , 87 , 52 , 23 | ||||||||||||
| Oranges (Navel) | 52 , 11 , 19 , 40 | ||||||||||||
| Oranges (Valencia) | 52 , 11 , 19 , 40 | ||||||||||||
| Organic Beef | 88 | ||||||||||||
| Organic Chicken | 88 | ||||||||||||
| Organic Eggs | 88 , 91 | ||||||||||||
| Organic Vegetables | 91 | ||||||||||||
| Organics Certified | 88 , 52 , 91 | ||||||||||||
| Oysters | 50 , 49 | ||||||||||||
| Passionfruit | 52 , 11 , 40 | ||||||||||||
| Peaches | 89 , 52 , 11 , 94 , 5 , 47 | ||||||||||||
| Pears (Nashi & Traditional) | 89 , 52 , 11 , 5 | ||||||||||||
| Pecans | 11 | ||||||||||||
| Persimmons | 52 , 11 , 94 | ||||||||||||
| Pick Your Own | 1 , 5 , 2 , 6 , 54 , 40 | ||||||||||||
| Plants | 27 , 17 , 73 , 52 , 4 , 78 | ||||||||||||
| Plums | 89 , 52 , 11 , 5 , 47 | ||||||||||||
| Prawns | |||||||||||||
| Proteas | |||||||||||||
| Quince | 52 , 11 | ||||||||||||
| Rabbit | |||||||||||||
| Raspberries | 11 , 47 | ||||||||||||
| Roses | 87 , 52 , 43 | ||||||||||||
| Sake | 72 | ||||||||||||
| Seeds | 27 | ||||||||||||
| Strawberries | 74 , 52 , 11 , 5 , 47 | ||||||||||||
| Tomatoes | 52 , 11 , 19 , 47 | ||||||||||||
| Vegetables | 27 , 52 , 91 , 11 , 19 , 26 , 95 , 93 , 47 , 78 | ||||||||||||
| Verjuice | 52 , 22 | ||||||||||||
| Walnuts | 1 , 5 , 2 | ||||||||||||
| Waratahs | 3 | ||||||||||||
| Water | 52 | ||||||||||||
| Watermelon | 52 | ||||||||||||
| Wine | 77 , 52 , 22 , 23 | ||||||||||||
| Wool | |||||||||||||
| Yoghurt | 52 , 91 | ||||||||||||
| Zucchini Flowers | |||||||||||||






